Jumlah Dugaan Maladministrasi Triwulan 2 Tahun...
Jumlah Laporan/Pengaduan Masyarakat yang diterima Ombudsman pada Triwulan 2 Tahun 2024 berdasarkan Jenis Dugaan Maladministrasi
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 2, 2024 |
| Metadata last updated | August 28, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Other (Open) |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,076 |
| Has views | True |
| Id | 36c52b3b-6af2-42b4-898f-558d25a22c60 |
| On same domain | True |
| Package id | 0c580241-6f49-413a-8533-9bf96fb9a820 |
| State | active |
| Url type | upload |
