Jumlah Laporan Masyarakat ke Ombudsman RI...
Jumlah Laporan/Pengaduan Masyarakat yang diterima Ombudsman pada Triwulan 2 Tahun 2025 berdasarkan Jenis Dugaan Maladministrasi
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Dugaan Maladministrasi | text | ||
| April | numeric | ||
| Mei | numeric | ||
| Juni | numeric | ||
| Grand Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 7, 2025 |
| Metadata last updated | July 7, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Other (Open) |
| Created | 5 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,490 |
| Datastore active | True |
| Has views | True |
| Id | 458a7ee1-e18d-4241-92d4-ef9da7afe5bb |
| On same domain | True |
| Package id | 8f83fbf1-d778-48c7-8e2b-666ce7af16d0 |
| State | active |
| Url type | upload |
